SIZE GUIDE
FIND YOUR FIT
Find your perfect fit. All measurements are in centimetres unless stated otherwise.
MEASUREMENT GUIDE
HOW TO MEASURE
Finding the right fit matters — especially when you're spending long days outdoors. Use a soft tape measure and keep it snug but not tight.
QUICK REFERENCE
SIZE TABLES
Applies to all 7 SOA fishing shirts plus the Men's & Women's Fishing & Adventure Shirt range. Performance fit — relaxed through the chest and shoulders for full range of movement on the water.
| SIZE | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|
| XS | 88–93 | 70 | 19 |
| S | 96–101 | 72 | 20 |
| M | 101–106 | 74 | 21 |
| L | 106–111 | 76 | 22 |
| XL | 111–116 | 78 | 23 |
| XXL | 116–121 | 80 | 24 |
| XXXL | 121–126 | 82 | 25 |
Relaxed performance fit. True to size for most — size up if you want extra room for movement.
| SIZE | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|
| S | 96–101 | 72 | 20 |
| M | 101–106 | 74 | 21 |
| L | 106–111 | 76 | 22 |
| XL | 111–116 | 78 | 23 |
| XXL | 116–121 | 80 | 24 |
| XXXL | 121–126 | 82 | 25 |
| XXXXL | 126–131 | 84 | 26 |
Cut slightly more structured than fishing shirts but still allows full range of movement.
Australian dress sizing (8–20).
| AU SIZE | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|
| 8 | 82–87 | 64 | 17 |
| 10 | 87–92 | 66 | 18 |
| 12 | 92–97 | 68 | 19 |
| 14 | 97–102 | 70 | 20 |
| 16 | 102–107 | 72 | 21 |
| 18 | 107–112 | 74 | 22 |
| 20 | 112–117 | 76 | 23 |
Cut slightly more structured than fishing shirts but still allows full range of movement.
Kids' sizes are cut generously to allow room for movement and growth. Use chest measurement as your primary guide — cross-reference the age range for confirmation.
FISHING SHIRTS (K2–K10)
| SIZE | AGE (approx.) | CHEST (cm) | LENGTH (cm) |
|---|---|---|---|
| K2 | 2 years | 54–56 | 38 |
| K4 | 3–4 years | 58–60 | 42 |
| K6 | 5–6 years | 62–64 | 46 |
| K8 | 7–8 years | 66–68 | 50 |
| K10 | 9–10 years | 70–72 | 54 |
WEEKENDER WORK SHIRTS & ADVENTURE SHIRTS (sizes 2–14)
| SIZE | AGE (approx.) | CHEST (cm) | LENGTH (cm) |
|---|---|---|---|
| 2 | 2 years | 54–56 | 38 |
| 4 | 3–4 years | 58–60 | 42 |
| 6 | 5–6 years | 62–64 | 46 |
| 8 | 7–8 years | 66–68 | 50 |
| 10 | 9–10 years | 70–72 | 54 |
| 12 | 11–12 years | 74–76 | 58 |
| 14 | 13–14 years | 78–80 | 62 |
FISHIN' N CRABBIN SHORTS
Relaxed fit. Measure your natural waist and hips. If between sizes or carrying extra weight around the hips, size up.
| SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|
| Small | 72–76 | 90–94 |
| Medium | 78–82 | 96–100 |
| Large | 84–88 | 102–106 |
| XL | 90–96 | 108–114 |
| XXL | 98–104 | 116–122 |
| XXXL | 106–112 | 124–130 |
| XXXXL | 114–120 | 132–138 |
CREEK CREEPER SHORTS — MEN'S & WOMEN'S
Active performance fit. Measure your waist and hips. If between sizes, size up.
| SIZE | WAIST (cm) | HIP (cm) |
|---|---|---|
| XS | 68–72 | 86–90 |
| S | 72–76 | 90–94 |
| M | 78–82 | 96–100 |
| L | 84–88 | 102–106 |
| XL | 90–96 | 108–114 |
| 2XL | 98–104 | 116–122 |
| 3XL | 106–112 | 124–130 |
CREEK CREEPER SHORTS — KIDS'
| SIZE | AGE (approx.) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| 4 | 3–4 years | 50–52 | 58–62 |
| 6 | 5–6 years | 54–56 | 62–66 |
| 8 | 7–8 years | 58–60 | 66–70 |
| 10 | 9–10 years | 62–64 | 70–74 |
| 12 | 11–12 years | 66–68 | 74–78 |
| PRODUCT | SIZING | NOTES |
|---|---|---|
| Trucker Hats | One Size (OSFA) | Adjustable snapback — fits most adults |
| Full Fabric Hats | One Size (OSFA) | Adjustable strap — fits most adults |
| 5 Panel Caps | One Size | Kids' fit — adjustable strap |
To find your head size, wrap a soft tape measure around your head just above the ears and across the forehead.
STILL NOT SURE ABOUT YOUR SIZE?
Our team is happy to help. Send us a message and we'll find the right fit for you.